![]() |
General Products | ![]() |
Custom Products |
| << Previous Next >> |
| Custom Products: (iso)quinolines | |||||
NO. |
Product Name |
CAS NO. |
Purity/% |
Appearance | Structure |
01 |
(R)-1,2,3,4-Tetrahydro-3-Isoquinolinecarboxylic Acid Methyl Ester | 191327-28-3 | -- | -- | ![]() |
02 |
(R)-1,2,3,4-Tetrahydro-Isoquinoline-1-Carboxylic Acid | 151004-93-2 | -- | -- | ![]() |
03 |
(R)-1,2,3,4-Tetrahydro-Quinoline-2-Carboxylic Acid | 92977-00-9 | -- | -- | ![]() |
04 |
(R)-3,4-Dihydro-2H-Quinoline-1,2-Dicarboxylic Acid 1-Tert-Butyl Ester | N/A | -- | -- | ![]() |
| 05 | (R)-3-Formyl-3,4-Dihydro-1H-Isoquinoline-2-Carboxylic Acid Tert-Butyl Ester | 444583-19-1 | -- | -- | ![]() |
06 |
(S)-1,2,3,4-Tetrahydro-3-Isoquinolinecarboxylic Acid T-Butyl Ester | 77497-74-6 | -- | -- | ![]() |
07 |
(S)-1,2,3,4-Tetrahydro-Isoquinoline-1-Carboxylic Acid | 151004-92-1 | -- | -- | ![]() |
08 |
(S)-1,2,3,4-Tetrahydro-Isoquinoline-3-Carboxylic Acid Methyl Ester | 79799-05-6 | -- | -- | ![]() |
09 |
(S)-1,2,3,4-Tetrahydro-Quinoline-2-Carboxylic Acid | 92976-98-2 | -- | -- | ![]() |
10 |
(S)-1-Boc-3,4-Dihydro-2H-Quinoline-2-Carboxylic Acid | 4939-28-0 | -- | -- | ![]() |
| 11 | (S)-2-Benzyl-1,2,3,4-Tetrahydro-Isoquinoline-3-Carboxylic Acid | N/A | -- | -- | ![]() |
| 12 | (S)-3-Aminomethyl-2-Fmoc-1,2,3,4-Tetrahydro-Isoquinoline HCl | N/A | -- | -- | ![]() |
| 13 | (S)-3-Aminomethyl-3,4-Dihydro-1H-Isoquinoline-2-Carboxylic Acid Benzyl Ester | N/A | -- | -- | ![]() |
| 14 | (S)-3-Formyl-3,4-Dihydro-1H-Isoquinoline-2-Carboxylic Acid Tert-Butyl Ester | 145525-27-5 | -- | -- | ![]() |
| 15 | 1,2,3,4-Tetrahydro-3-Isoquinolinemethanamine | 147557-04-8 | -- | -- | |
| 16 | 1,2,3,4-Tetrahydro-5-Aminoisoquinoline | 115955-90-3 | -- | -- | ![]() |
| 17 | 1,2,3,4-Tetrahydro-Isoquinoline-1-Carboxylic Acid | 41034-52-0 | -- | -- | ![]() |
| 18 | 1,2,3,4-Tetrahydro-Isoquinoline-3(R)-Carboxylic Acid Amide | 150448-64-9 | -- | -- | ![]() |
| 19 | 1,2,3,4-Tetrahydro-Isoquinoline-3-Carboxylic Acid Amide | 112794-29-3 | -- | -- | ![]() |
| 20 | 1,2,3,4-Tetrahydro-Isoquinoline-3-Carboxylic Acid Methyl Ester HCl | 57060-88-5 | -- | -- | ![]() |
| 21 | 1,6-Dichloro-Isoquinoline | 630421-73-7 | -- | -- | ![]() |
| 22 | 1-Boc-1,2,3,4-Tetrahydro-Quinoline-2-Carboxylic Acid | 123811-87-0 | -- | -- | ![]() |
| 23 | 1-Chloro-6-Methoxy-Isoquinoline | 132997-77-4 | -- | -- | ![]() |
| 24 | 2,8-Dibromoquinoline | N/A | -- | -- | ![]() |
| 25 | 2-Aminoquinoline | 580-22-3 | -- | -- | ![]() |
| 26 | 2-Boc-6-Hydroxy-1,2,3,4-Tetrahydro-Isoquinoline-1-Carboxylic Acid | 362492-00-0 | -- | -- | ![]() |
| 27 | 2-Cbz-6-Chloro-3,4-Dihydro-1H-Isoquinoline-1-Carboxylic Acid | N/A | -- | -- | ![]() |
| 28 | 2-Chloro-6,8-Dinitro-Quinoline | 296759-28-9 | -- | -- | ![]() |
| 29 | 2-Chloroquinoline-4-Carboxylic Acid | 5467-57-2 | -- | -- | ![]() |
| 30 | 2-Piperazin-1-yl-Quinoline | 4774-24-7 | -- | -- | ![]() |
| 31 | 2-Piperidin-4-yl-1,2,3,4-Tetrahydro-Isoquinoline | 200413-62-3 | -- | -- | ![]() |
| 32 | 2-Pyridin-3-yl-Quinoline-4-Carboxylic Acid | 7482-91-9 | -- | -- | ![]() |
| 33 | 2-Pyridin-4-yl-Quinoline-4-Carboxylic Acid | 14228-23-0 | -- | -- | ![]() |
| 34 | 4-Amino-5-Chloroquinoline | 92385-37-0 | -- | -- | ![]() |
| 35 | 4-Amino-6-Bromoquinoline | 65340-73-0 | -- | -- | ![]() |
| 36 | 4-Piperidin-4-Yl-Quinoline 1-Oxide | 20028-60-8 | -- | -- | ![]() |
| 37 | 4-Hydroxy-7-Methoxyquinoline | 82121-05-9 | -- | -- | ![]() |
| 38 | 5-Amino-2-Boc-1,2,3,4-Tetrahydroisoquinoline | 201150-73-4 | -- | -- | ![]() |
| 39 | 5-Chloroisoquinoline | 5430-45-5 | -- | -- | ![]() |
| 40 | 6-Aminoisoquinoline | 23687-26-5 | -- | -- | ![]() |
| 41 | 6-Aminoquinoline | 580-15-4 | -- | -- | ![]() |
| 42 | 6-Bromo-2-Piperazin-1-yl-Quinoline | 124782-95-2 | -- | -- | ![]() |
| 43 | 6-Fluoro-1,2,3,4-Tetrahydro-Isoquinoline | 224161-37-9 | -- | -- | ![]() |
| 44 | 6-Methoxy-Isoquinoline | 52986-70-6 | -- | -- | ![]() |
| 45 | 6-Nitro-2-Piperazin-1-yl-Quinoline | 77372-73-7 | -- | -- | ![]() |
| 46 | 7-(bromomethyl)isoquinoline | 158654-75-2 | -- | -- | |
| 47 | 7-Bromo-1,2,3,4-Tetrahydro-Isoquinoline | 17680-55-6 | -- | -- | ![]() |
| 48 | 7-Chloro-1,2,3,4-Tetrahydro-Isoquinoline-1-Carboxylic Acid | N/A | -- | -- | ![]() |
| 49 | 7-Methoxy-1,2,3,4-Tetrahydro-Isoquinoline | 43207-78-9 | -- | -- | ![]() |
| 50 | 8-Amino-6-Methoxyquinoline | 90-52-8 | -- | -- | ![]() |
| 51 | 8-Chloro-Isoquinoline | 34784-07-1 | -- | -- | ![]() |
| 52 | Quinoline-8-carbaldhyde | 38707-70-9 | 97% | pale yellow solid | ![]() |
| 53 | 7-Methoxy-isoquinoline | 39989-39-4 | 97% | low mp solid | |
| 54 | 6-Bromo-isoquinoline | 34784-05-9 | 97% | low mp solid | |
| 55 | 5-Bromo-isoquinoline | 34784-04-8 | 97% | white solit | ![]() |
| 56 | 5-quinolineboronic acid | 355386-94-6 | 95% | pale yellow solid | ![]() |
| 57 | 5,8-Dibromo-isoquinoline | 81278-86-6 | 97% | pale yellow solid | ![]() |
| 58 | Isoquinoline-5-carboxylic acid | 27810-64-6 | 95% | white solit | ![]() |
| << Previous Next >> |